Year Wise Statistics
Total Downloads
1,013,956
Fulltext
407,870
PDF
606,086
1,013,956
Fulltext
407,870
606,086
Articles | Fulltext downloads | PDF downloads | Total downloads |
---|---|---|---|
Case ReportA rare case report of penile schwannomaFull text![]() ![]() ![]() Volume 6 | Issue 2 | July-December 2024DOI: 10.25259/JSSTD_29_2024 |
7,444 | 49,943 | 57,387 |
Net LetterDermoscopy of lipoid proteinosis – Topographic diverse featuresFull text![]() ![]() ![]() Volume 6 | Issue 2 | July-December 2024DOI: 10.25259/JSSTD_69_2023 |
7,205 | 43,806 | 51,011 |
Review ArticleDupilumab: Newer off-label dermatological indications and clinical implicationsFull text![]() ![]() ![]() Volume 6 | Issue 2 | July-December 2024DOI: 10.25259/JSSTD_59_2024 |
7,946 | 38,842 | 46,788 |
Case ReportIatrogenic Cushing’s syndrome, cataract, and metabolic syndrome in an adult following topical steroid abuse for dermatophytosisFull text![]() ![]() ![]() Volume 6 | Issue 2 | July-December 2024DOI: 10.25259/JSSTD_46_2024 |
6,963 | 37,370 | 44,333 |
Resident’s PageCalamine lotionFull text![]() ![]() ![]() Volume 4 | Issue 1 | January-June 2022DOI: 10.25259/JSSTD_77_2021 |
33,821 | 2,040 | 35,861 |
Review ArticleBrodalumab: Looking beyond psoriasisFull text![]() ![]() ![]() DOI: 10.25259/JSSTD_14_2025 |
783 | 28,118 | 28,901 |
Case ReportPsoralen and ultraviolet -A therapy in folliculotropic mycosis fungoides: Long-term outcome in a young female patient – A 4-year follow-upFull text![]() ![]() ![]() DOI: 10.25259/JSSTD_12_2025 |
739 | 26,034 | 26,773 |
Net CaseAtypical presentation of plasma cell vulvitisFull text![]() ![]() ![]() DOI: 10.25259/JSSTD_74_2024 |
1,659 | 23,047 | 24,706 |
Original ArticleA descriptive study of patterns of genital dermatoses in patients in south India and evaluation of their quality-of-lifeFull text![]() ![]() ![]() DOI: 10.25259/JSSTD_75_2024 |
1,960 | 22,140 | 24,100 |
Net ImagesThe tell-tale strawberry cervix: Clinical insights into trichomoniasisFull text![]() ![]() ![]() DOI: 10.25259/JSSTD_7_2025 |
1,791 | 19,902 | 21,693 |
HistoryGonorrhea: Historical outlookFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2020DOI: 10.25259/JSSTD_4_2020 |
17,859 | 2,072 | 19,931 |
Net ImageEar sign in tinea facieiFull text![]() ![]() ![]() DOI: 10.25259/JSSTD_32_2025 |
885 | 15,061 | 15,946 |
Case ReportKikuchi-Fujimoto disease with supraclavicular adenopathy and ribosomal P positivity in a long-standing case of discoid lupus erythematosusFull text![]() ![]() ![]() DOI: 10.25259/JSSTD_19_2025 |
942 | 12,418 | 13,360 |
Original ArticleA cross-sectional study of allergic contact dermatitis in atopic dermatitisFull text![]() ![]() ![]() DOI: 10.25259/JSSTD_27_2024 |
1,184 | 12,121 | 13,305 |
Net CaseReactive infectious mucocutaneous eruption: A case reportFull text![]() ![]() ![]() DOI: 10.25259/JSSTD_85_2024 |
1,193 | 12,036 | 13,229 |
Net ImagesTerra firma-forme dermatosisFull text![]() ![]() ![]() DOI: 10.25259/JSSTD_84_2024 |
1,598 | 9,934 | 11,532 |
Net ImageOne hand-two feet syndromeFull text![]() ![]() ![]() DOI: 10.25259/JSSTD_68_2024 |
2,161 | 8,423 | 10,584 |
Net ImageEarly-onset chik sign with dermoscopic featuresFull text![]() ![]() ![]() DOI: 10.25259/JSSTD_23_2025 |
1,501 | 8,285 | 9,786 |
Net Educational Video for ResidentsModified Ziehl–Neelsen staining for Mycobacterium lepraeFull text![]() ![]() ![]() Volume 5 | Issue 2 | July-December 2023DOI: 10.25259/JSSTD_34_2022 |
7,461 | 1,195 | 8,656 |
Case ReportA rare case of purpura fulminans in an adult: Invasive meningococcal diseaseFull text![]() ![]() ![]() DOI: 10.25259/JSSTD_60_2024 |
2,406 | 6,219 | 8,625 |
Case ReportPhacomatosis cesiomarmorata in a newborn: A case report and review of literatureFull text![]() ![]() ![]() DOI: 10.25259/JSSTD_81_2024 |
1,527 | 7,085 | 8,612 |
Case ReportSubcutaneous mammary swelling: An atypical presentation of dirofilariasisFull text![]() ![]() ![]() DOI: 10.25259/JSSTD_1_2025 |
1,120 | 7,348 | 8,468 |
Case ReportPhotosensitive presentation of aggressive mycosis fungoides mimicking systemic lupus erythematosusFull text![]() ![]() ![]() Volume 6 | Issue 2 | July-December 2024DOI: 10.25259/JSSTD_51_2023 |
6,754 | 1,694 | 8,448 |
Net Quiz in DermatologyQuiz questions from dermoscopy of infectious dermatoses (Infectiouscopy/Entodermoscopy)Full text![]() ![]() ![]() Volume 6 | Issue 2 | July-December 2024DOI: 10.25259/JSSTD_32_2024 |
6,919 | 1,390 | 8,309 |
Net ImageTwo feet-one hand syndrome caused by Trichophyton mentagrophytesFull text![]() ![]() ![]() Volume 6 | Issue 2 | July-December 2024DOI: 10.25259/JSSTD_22_2024 |
6,166 | 1,241 | 7,407 |
Net ImageAbrikossoff tumor of the vulvaFull text![]() ![]() ![]() Volume 6 | Issue 2 | July-December 2024DOI: 10.25259/JSSTD_50_2023 |
6,379 | 905 | 7,284 |
Net LetterBilateral nevoid hyperkeratosis of nipple and areola: A rare entityFull text![]() ![]() ![]() Volume 6 | Issue 2 | July-December 2024DOI: 10.25259/JSSTD_37_2023 |
6,101 | 820 | 6,921 |
Net Educational Video for ResidentsDark ground microscopy for identification of Treponema pallidumFull text![]() ![]() ![]() Volume 6 | Issue 2 | July-December 2024DOI: 10.25259/JSSTD_39_2022 |
5,538 | 1,205 | 6,743 |
Resident’s PageDrug interactions of azole antifungalsFull text![]() ![]() ![]() Volume 5 | Issue 1 | January-June 2023DOI: 10.25259/JSSTD_61_2021 |
5,461 | 1,274 | 6,735 |
Review ArticleDermatological manifestations of arsenic exposureFull text![]() ![]() ![]() Volume 5 | Issue 1 | January-June 2023DOI: 10.25259/JSSTD_3_2022 |
5,357 | 1,227 | 6,584 |
Net ImageGiant seborrheic keratosis on the external auditory meatusFull text![]() ![]() ![]() Volume 6 | Issue 2 | July-December 2024DOI: 10.25259/JSSTD_11_2023 |
5,495 | 1,016 | 6,511 |
Review ArticleBasal cell carcinoma – PathologyFull text![]() ![]() ![]() Volume 4 | Issue 2 | July-December 2022DOI: 10.25259/JSSTD_21_2022 |
4,430 | 1,797 | 6,227 |
Case ReportPainful skin tumor in focus: Cutaneous leiomyomasFull text![]() ![]() ![]() DOI: 10.25259/JSSTD_64_2024 |
1,868 | 4,232 | 6,100 |
Review ArticleDiffuse facial melanosis – An overview of etiology and dermoscopic findingsFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2020DOI: 10.25259/JSSTD_42_2019 |
4,897 | 1,069 | 5,966 |
Net Educational Video for ResidentsGram stainFull text![]() ![]() ![]() Volume 5 | Issue 1 | January-June 2023DOI: 10.25259/JSSTD_22_2022 |
3,678 | 2,004 | 5,682 |
Review ArticleLeprosy vaccines – A voyage unfinishedFull text![]() ![]() ![]() Volume 3 | Issue 1 | January-June 2021DOI: 10.25259/JSSTD_24_2020 |
4,173 | 1,274 | 5,447 |
Case ReportAtypical maculopapular rash as the initial sign of COVID-19: A case report from a COVID hospitalFull text![]() ![]() ![]() Volume 3 | Issue 1 | January-June 2021DOI: 10.25259/JSSTD_46_2020 |
3,666 | 1,699 | 5,365 |
Resident’s PageLaws and signs of congenital syphilisFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2020DOI: 10.25259/JSSTD_53_2019 |
3,910 | 1,148 | 5,058 |
Review ArticleCutaneous non-tuberculous mycobacterial infections: An updateFull text![]() ![]() ![]() Volume 5 | Issue 2 | July-December 2023DOI: 10.25259/JSSTD_52_2022 |
3,889 | 805 | 4,694 |
Net Educational Video for ResidentsDemonstration of Tzanck smear and its significance in dermatologyFull text![]() ![]() ![]() Volume 6 | Issue 2 | July-December 2024DOI: 10.25259/JSSTD_33_2022 |
3,475 | 1,189 | 4,664 |
Review ArticleImmunofluorescence in dermatology: A brief reviewFull text![]() ![]() ![]() Volume 5 | Issue 2 | July-December 2023DOI: 10.25259/JSSTD_65_2021 |
3,366 | 1,193 | 4,559 |
Resident’s PageRituximab in pemphigus vulgaris – Standard operating procedureFull text![]() ![]() ![]() Volume 4 | Issue 2 | July-December 2022DOI: 10.25259/JSSTD_66_2020 |
3,066 | 1,423 | 4,489 |
Resident’s PageCytodiagnosis in dermatologyFull text![]() ![]() ![]() Volume 1 | Issue 2 | July-December 2019DOI: 10.25259/JSSTD_40_2019 |
2,811 | 1,548 | 4,359 |
Net Educational Video for ResidentsDemonstration of fungi in superficial mycosis: Skin scraping and potassium hydroxide mountFull text![]() ![]() ![]() Volume 6 | Issue 1 | January-June 2024DOI: 10.25259/JSSTD_31_2022 |
2,637 | 1,575 | 4,212 |
Letter to the EditorDermatodaxia mimicking knuckle padsFull text![]() ![]() ![]() DOI: 10.25259/JSSTD_17_2025 |
1,616 | 2,427 | 4,043 |
Case ReportSerpiginous plaques: An atypical presentation of secondary syphilis in human immunodeficiency virusFull text![]() ![]() ![]() DOI: 10.25259/JSSTD_93_2024 |
1,349 | 2,673 | 4,022 |
Review ArticleNon-sexually transmitted bacterial infections of the vulvaFull text![]() ![]() ![]() Volume 4 | Issue 2 | July-December 2022DOI: 10.25259/JSSTD_46_2021 |
3,239 | 752 | 3,991 |
Case ReportFrom sweet syndrome to pemphigus foliaceus: An unusual transitionFull text![]() ![]() ![]() DOI: 10.25259/JSSTD_10_2025 |
885 | 2,890 | 3,775 |
Net LetterSemicircular lipoatrophy – An overlooked entityFull text![]() ![]() ![]() Volume 6 | Issue 1 | January-June 2024DOI: 10.25259/JSSTD_4_2023 |
2,906 | 828 | 3,734 |
Review ArticleCytolytic vaginosis: A brief reviewFull text![]() ![]() ![]() Volume 4 | Issue 2 | July-December 2022DOI: 10.25259/JSSTD_41_2021 |
2,697 | 909 | 3,606 |