Most Viewed Articles
Articles | Fulltext downloads | PDF downloads | Total downloads |
---|---|---|---|
Resident’s PageCalamine lotionFull text![]() ![]() ![]() Volume 4 | Issue 1 | January-June 2022DOI: 10.25259/JSSTD_77_2021 |
184,306 | 10,271 | 194,577 |
HistoryGonorrhea: Historical outlookFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2020DOI: 10.25259/JSSTD_4_2020 |
119,597 | 17,417 | 137,014 |
Net LetterDermoscopy of lipoid proteinosis – Topographic diverse featuresFull text![]() ![]() ![]() Volume 6 | Issue 2 | July-December 2024DOI: 10.25259/JSSTD_69_2023 |
11,733 | 69,154 | 80,887 |
Review ArticleImmunofluorescence in dermatology: A brief reviewFull text![]() ![]() ![]() Volume 5 | Issue 2 | July-December 2023DOI: 10.25259/JSSTD_65_2021 |
31,176 | 43,740 | 74,916 |
Case ReportAtypical maculopapular rash as the initial sign of COVID-19: A case report from a COVID hospitalFull text![]() ![]() ![]() Volume 3 | Issue 1 | January-June 2021DOI: 10.25259/JSSTD_46_2020 |
58,856 | 8,348 | 67,204 |
Case ReportA rare case report of penile schwannomaFull text![]() ![]() ![]() Volume 6 | Issue 2 | July-December 2024DOI: 10.25259/JSSTD_29_2024 |
9,713 | 50,122 | 59,835 |
Resident’s PageLaws and signs of congenital syphilisFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2020DOI: 10.25259/JSSTD_53_2019 |
41,596 | 12,813 | 54,409 |
Net Educational Video for ResidentsModified Ziehl–Neelsen staining for Mycobacterium lepraeFull text![]() ![]() ![]() Volume 5 | Issue 2 | July-December 2023DOI: 10.25259/JSSTD_34_2022 |
45,515 | 5,360 | 50,875 |
Case ReportRituximab-induced vasculitis: A rare occurrenceFull text![]() ![]() ![]() Volume 6 | Issue 1 | January-June 2024DOI: 10.25259/JSSTD_72_2023 |
5,136 | 44,808 | 49,944 |
Review ArticleDupilumab: Newer off-label dermatological indications and clinical implicationsFull text![]() ![]() ![]() Volume 6 | Issue 2 | July-December 2024DOI: 10.25259/JSSTD_59_2024 |
9,499 | 38,877 | 48,376 |
Original ArticleEffect of apremilast on cardiovascular risk in psoriasis patients in comparison with methotrexateFull text![]() ![]() ![]() Volume 6 | Issue 1 | January-June 2024DOI: 10.25259/JSSTD_47_2023 |
4,901 | 41,946 | 46,847 |
Case ReportIatrogenic Cushing’s syndrome, cataract, and metabolic syndrome in an adult following topical steroid abuse for dermatophytosisFull text![]() ![]() ![]() Volume 6 | Issue 2 | July-December 2024DOI: 10.25259/JSSTD_46_2024 |
9,025 | 37,654 | 46,679 |
Net LetterSolitary angiokeratoma closely mimicking nodular melanomaFull text![]() ![]() ![]() Volume 6 | Issue 1 | January-June 2024DOI: 10.25259/JSSTD_48_2023 |
8,576 | 37,438 | 46,014 |
Review ArticleDiffuse facial melanosis – An overview of etiology and dermoscopic findingsFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2020DOI: 10.25259/JSSTD_42_2019 |
36,920 | 8,439 | 45,359 |
Resident’s PageDrug interactions of azole antifungalsFull text![]() ![]() ![]() Volume 5 | Issue 1 | January-June 2023DOI: 10.25259/JSSTD_61_2021 |
39,400 | 5,663 | 45,063 |
Net Educational Video for ResidentsPoint-of-care testing in a patient with vaginal dischargeFull text![]() ![]() ![]() Volume 6 | Issue 1 | January-June 2024DOI: 10.25259/JSSTD_5_2023 |
5,517 | 38,220 | 43,737 |
Resident’s PageMultiple choice questions for residentsFull text![]() ![]() ![]() Volume 1 | Issue 1 | January-June 2019DOI: 10.25259/JSSTD_11_2019 |
33,633 | 9,587 | 43,220 |
Case ReportEpidermal growth factor receptor inhibitor Geftinib-induced erosive pustular dermatosis of the scalp – A report with a brief review of the literatureFull text![]() ![]() ![]() Volume 6 | Issue 1 | January-June 2024DOI: 10.25259/JSSTD_41_2023 |
6,181 | 37,024 | 43,205 |
Net ImageA rare example of locus minoris resistentiaeFull text![]() ![]() ![]() Volume 6 | Issue 1 | January-June 2024DOI: 10.25259/JSSTD_52_2023 |
5,008 | 37,661 | 42,669 |
Case ReportAsymptomatic skin lesions as a diagnostic clue in multiple myeloma – A case reportFull text![]() ![]() ![]() Volume 6 | Issue 1 | January-June 2024DOI: 10.25259/JSSTD_3_2024 |
5,577 | 36,515 | 42,092 |
Review ArticleThe clinical, dermoscopic, and histopathologic differentiation of cutaneous leishmaniasis from cutaneous sarcoidosis and tuberculosis: A review articleFull text![]() ![]() ![]() Volume 6 | Issue 1 | January-June 2024DOI: 10.25259/JSSTD_55_2023 |
6,322 | 35,366 | 41,688 |
Resident’s PageCytodiagnosis in dermatologyFull text![]() ![]() ![]() Volume 1 | Issue 2 | July-December 2019DOI: 10.25259/JSSTD_40_2019 |
29,277 | 11,929 | 41,206 |
Net CasePapulopustular rash following Moderna COVID-19 (mRNA-1273) vaccine: A case reportFull text![]() ![]() ![]() Volume 4 | Issue 1 | January-June 2022DOI: 10.25259/JSSTD_85_2021 |
35,441 | 5,614 | 41,055 |
Review ArticleBiofilm in dermatologyFull text![]() ![]() ![]() Volume 1 | Issue 1 | January-June 2019DOI: 10.25259/JSSTD_14_2019 |
31,605 | 9,352 | 40,957 |
Review ArticleDermatological manifestations of arsenic exposureFull text![]() ![]() ![]() Volume 5 | Issue 1 | January-June 2023DOI: 10.25259/JSSTD_3_2022 |
32,061 | 6,992 | 39,053 |
ImagePseudo-Hutchinson’s sign – Unraveled by dermoscopyFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2020DOI: 10.25259/JSSTD_32_2019 |
30,722 | 8,022 | 38,744 |
Review ArticleLeprosy vaccines – A voyage unfinishedFull text![]() ![]() ![]() Volume 3 | Issue 1 | January-June 2021DOI: 10.25259/JSSTD_24_2020 |
29,905 | 8,631 | 38,536 |
Case ReportPlasma cell gingivitis – An enigmaFull text![]() ![]() ![]() Volume 6 | Issue 2 | July-December 2024DOI: 10.25259/JSSTD_6_2024 |
3,181 | 34,776 | 37,957 |
Resident’s PageAnti-nuclear antibodies: A practical approach to testing and interpretationFull text![]() ![]() ![]() Volume 3 | Issue 2 | July-December 2021DOI: 10.25259/JSSTD_40_2020 |
28,225 | 9,731 | 37,956 |
JSSTD SymposiumAtypical manifestations of atopic dermatitisFull text![]() ![]() ![]() Volume 3 | Issue 2 | July-December 2021DOI: 10.25259/JSSTD_9_2021 |
29,044 | 8,606 | 37,650 |
Review ArticleNon-sexually transmitted bacterial infections of the vulvaFull text![]() ![]() ![]() Volume 4 | Issue 2 | July-December 2022DOI: 10.25259/JSSTD_46_2021 |
33,023 | 4,557 | 37,580 |
Net Educational Video for ResidentsGram stainFull text![]() ![]() ![]() Volume 5 | Issue 1 | January-June 2023DOI: 10.25259/JSSTD_22_2022 |
29,980 | 7,460 | 37,440 |
Letter to the Editor – Study LetterFrequency of asymptomatic neurosyphilis in patients with latent syphilis: A 4-year retrospective study from a tertiary care centerFull text![]() ![]() ![]() Volume 6 | Issue 1 | January-June 2024DOI: 10.25259/JSSTD_67_2023 |
5,076 | 32,254 | 37,330 |
Resident’s PageRituximab in pemphigus vulgaris – Standard operating procedureFull text![]() ![]() ![]() Volume 4 | Issue 2 | July-December 2022DOI: 10.25259/JSSTD_66_2020 |
29,959 | 6,368 | 36,327 |
Review ArticleCytolytic vaginosis: A brief reviewFull text![]() ![]() ![]() Volume 4 | Issue 2 | July-December 2022DOI: 10.25259/JSSTD_41_2021 |
29,196 | 7,081 | 36,277 |
Case ReportThe use of topical rapamycin in successfully treating non-Langerhans cell histiocytosis in a pediatric patientFull text![]() ![]() ![]() Volume 6 | Issue 1 | January-June 2024DOI: 10.25259/JSSTD_61_2023 |
5,186 | 30,411 | 35,597 |
Net LetterAtypical presentation of Basidiobolus as cutaneous ulcerationFull text![]() ![]() ![]() Volume 6 | Issue 1 | January-June 2024DOI: 10.25259/JSSTD_43_2023 |
5,136 | 30,167 | 35,303 |
Review ArticleBasal cell carcinoma – PathologyFull text![]() ![]() ![]() Volume 4 | Issue 2 | July-December 2022DOI: 10.25259/JSSTD_21_2022 |
28,056 | 7,188 | 35,244 |
Review ArticleReview: Probiotics in dermatologyFull text![]() ![]() ![]() Volume 1 | Issue 2 | July-December 2019DOI: 10.25259/JSSTD_18_2019 |
20,006 | 14,345 | 34,351 |
Case ReportManagement of a collodion baby – Our experienceFull text![]() ![]() ![]() Volume 1 | Issue 2 | July-December 2019DOI: 10.25259/JSSTD_31_2019 |
25,810 | 8,274 | 34,084 |
Review ArticleAutoinflammatory syndromes: A reviewFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2020DOI: 10.25259/JSSTD_24_2019 |
25,548 | 8,089 | 33,637 |
Original ArticleSerum lipid levels in chronic spontaneous urticaria – An analytical cross-sectional study from a tertiary care centerFull text![]() ![]() ![]() Volume 5 | Issue 2 | July-December 2023DOI: 10.25259/JSSTD_32_2022 |
14,403 | 17,787 | 32,190 |
Net CaseA rare case report of Maffucci syndrome in a 16-year-old girlFull text![]() ![]() ![]() Volume 6 | Issue 2 | July-December 2024DOI: 10.25259/JSSTD_12_2024 |
4,664 | 27,118 | 31,782 |
Review ArticleCurrent concepts in melasma – A review articleFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2020DOI: 10.25259/JSSTD_34_2019 |
24,355 | 7,065 | 31,420 |
Review ArticleLipedema and lipedematous scalp: An overviewFull text![]() ![]() ![]() Volume 4 | Issue 1 | January-June 2022DOI: 10.25259/JSSTD_38_2021 |
24,369 | 6,036 | 30,405 |
Net CaseHourglass shaped extragenital Csillag’s diseaseFull text![]() ![]() ![]() Volume 6 | Issue 2 | July-December 2024DOI: 10.25259/JSSTD_8_2024 |
2,924 | 26,956 | 29,880 |
Letter in Response to Previous PublicationLetter in response to “Frequency of asymptomatic neurosyphilis in patients with latent syphilis: A 4-year retrospective study from a tertiary care center”Full text![]() ![]() ![]() Volume 6 | Issue 1 | January-June 2024DOI: 10.25259/JSSTD_15_2024 |
3,017 | 26,478 | 29,495 |
Case ReportPhotosensitive presentation of aggressive mycosis fungoides mimicking systemic lupus erythematosusFull text![]() ![]() ![]() Volume 6 | Issue 2 | July-December 2024DOI: 10.25259/JSSTD_51_2023 |
10,874 | 18,533 | 29,407 |
HistoryJonathan Hutchinson – A multispecialist of medicineFull text![]() ![]() ![]() Volume 6 | Issue 1 | January-June 2024DOI: 10.25259/JSSTD_4_2024 |
4,334 | 24,866 | 29,200 |
Review ArticleBrodalumab: Looking beyond psoriasisFull text![]() ![]() ![]() DOI: 10.25259/JSSTD_14_2025 |
757 | 27,019 | 27,776 |